| Date | Type | Amount | Payee/Source | Description |
|---|---|---|---|---|
| 11-03-2025 | Expense | $14.14 | Google Voice Monthly | |
| 11-03-2025 | Income | $1,170.00 | Cash/Check Deposit | Fundraiser Deposit |
| 11-03-2025 | Income | $60.00 | Cash/Check Deposit | Fundraiser Deposit |
| 11-03-2025 | Expense | $144.76 | Bar M Welding | Helium Tank Rental for Sharps Chapel Fall Festival |
| 11-04-2025 | Income | $60.47 | CashApp | Deposit from Sharps Chapel Fall Festival |
| 11-04-2025 | Income | $3.82 | PayPal | Deposit from Sharps Chapel Fall Festival |
| 11-06-2025 | Income | $100.00 | Cash/Check Deposit | Fundraising Deposit |
| 11-06-2025 | Expense | $200.00 | Holly Kelly | Sober Living Deposit for C/H |
| 11-06-2025 | Income | $20.00 | Cash/Check Deposit | Fundraising Deposit |
| 11-06-2025 | Income | $136.00 | Cash/Check Deposit | Fundraising Deposit |
| 11-07-2025 | Income | $60.00 | Cash/Check Deposit | Fundraising Deposit |
| 11-12-2025 | Expense | $140.00 | Dinner with Santa | Sponsorship of Foster Child |
| 11-18-2025 | Expense | $229.06 | VENABLE AND COMP | Monthly Bookkeeping Fees |
| 11-18-2025 | Expense | $200.00 | Dinner with Santa | Dinner with Santa |
| 11-21-2025 | Income | $100.00 | Venmo | Venmo’s from Sharps Chapel Festival |
| 11-28-2025 | Expense | $36.01 | Sams Club | Cupcakes for Inmates |
No outstanding transactions.