| Date | Type | Amount | Payee/Source | Description |
|---|---|---|---|---|
| 12-02-2025 | Expense | $14.14 | Google Voice | Google Voice Monthly Subscription |
| 12-08-2025 | Expense | $57.47 | Food City | Supplies for Gazebo Lighting Table/Kids drinks and snacks |
| 12-11-2025 | Income | $3.91 | Samantha Smith | Donation |
| 12-11-2025 | Income | $5.53 | Samantha Smith | Donation |
| 12-16-2025 | Expense | $300.00 | Together We Rise LLC | Treatment Assistance/Reentry |
| 12-18-2025 | Expense | $229.06 | Blake Venable Bookkeeping | Monthly Bookkeeping Fees |
| 12-22-2025 | Expense | $21.17 | Hardees | Business Lunch with Justin |
| 12-22-2025 | Expense | $78.93 | Dollar Tree | Christmas Gifts for board members |
No outstanding transactions.