| Date | Type | Amount | Payee/Source | Description |
|---|---|---|---|---|
| 01-02-2026 | Expense | $14.14 | Google Voice | Google Voice Monthly Subscription |
| 01-07-2026 | Expense | $50.00 | TVCHCoC | TVCH Annual Membership |
| 01-12-2026 | Income | $100.00 | Anonymous Donor | Donation |
| 01-12-2026 | Expense | $56.81 | Dollar General | Hygiene supplies |
| 01-12-2026 | Expense | $85.76 | Family Dollar | Hygiene supplies |
| 01-12-2026 | Expense | $15.30 | Dollar General | Envelopes and folders |
| 01-13-2026 | Expense | $103.77 | Amazon | Toner/self adhesive velcro |
| 01-14-2026 | Expense | $24.80 | Union County Clerk | ID for reentry |
| 01-20-2026 | Expense | $229.06 | Blake Venable Bookkeeping | Monthly Bookkeeping Fees |
| 01-20-2026 | Expense | $400.00 | Grace Recovery Solutions | Intake fees for sober living |
| 01-20-2026 | Expense | $16.39 | Dollar Tree | Dollar Tree |
| 01-20-2026 | Expense | $57.84 | Ambetter | Monthly Insurance Premium |
| 01-21-2026 | Expense | $34.89 | Dollar General | Reentry Supplies |
| 01-22-2026 | Expense | $108.56 | Food City | Reentry Supplies/food |
| 01-22-2026 | Expense | $350.00 | Sober Living Provisions | Intake fees for sober living |
| 01-22-2026 | Expense | $23.97 | Goodwill | Clothes for reentry |
| 01-26-2026 | Expense | $88.47 | Tractor Supply | Heat tape for Narcan boxes |
| 01-29-2026 | Expense | $250.00 | Food City | Gift Cards for Unhoused Event |
No outstanding transactions.