| Date | Type | Amount | Payee/Source | Description |
|---|---|---|---|---|
| 07-02-2025 | Expense | $87.00 | City Hall Storage II | Storage Unit |
| 07-03-2025 | Expense | $45.00 | Billing Authnet Gateway | Unknown (Fraud Disputed) |
| 07-07-2025 | Income | $45.00 | Fundraiser | - |
| 07-14-2025 | Expense | $200.00 | Tammie Carter | Charity Donation (House Fire) |
| 07-18-2025 | Income | $200.00 | Cash/Check Deposit | Personal Deposit into wrong account (Justin) |
| 07-21-2025 | Expense | $200.00 | Cash Withdraw | Force Pay reversal of wrong deposit on 7/18/25 |
| 07-22-2025 | Income | $14,000.00 | Union County Government | Grant Deposit from UC OAB |
| 07-25-2025 | Expense | $200.00 | Cash Withdraw | Withdrawal for fishing tournament change |
| 07-25-2025 | Expense | $1,500.00 | Cash Withdraw | Withdrawal for fishing tournament cash prize |
| 07-29-2025 | Expense | $280.00 | Tonya Odom (Oh So Lovely) | Fishing Tournament Tshirts |
| 07-29-2025 | Income | $3,456.00 | Cash/Check Deposit | Fishing Tournament profit deposit |
| 07-29-2025 | Income | $391.72 | PayPal | Paypal Deposit from fundraiser |
| 07-31-2025 | Expense | $39.75 | Wix.com | Business Website |
| 07-31-2025 | Expense | $157.32 | Wix.com | Business Website |
| 07-31-2025 | Expense | $458.85 | Wix.com | Business Website |
| 07-31-2025 | Expense | $67.98 | Amazon | Shiloh Tablecloth (Amazon) |
| 07-31-2025 | Expense | $75.98 | Amazon | Shiloh Bracelets (Amazon) |
| 07-31-2025 | Expense | $79.99 | Amazon | Shiloh Water Bottles (Amazon) |
No outstanding transactions.