| Date | Type | Amount | Payee/Source | Description |
|---|---|---|---|---|
| 08-01-2025 | Expense | $67.99 | Amazon | Shiloh Retractable Banner (Amazon) |
| 08-01-2025 | Expense | $599.00 | Amazon | Shiloh Tent and Backdrop (Amazon) |
| 08-01-2025 | Expense | $74.16 | Canva | Shiloh Bookmarks and Stickers |
| 08-05-2025 | Expense | $39.99 | Amazon | Shiloh Overdose Awareness Banner |
| 08-06-2025 | Expense | $672.57 | Ring Central | VoIP Phone Service |
| 08-06-2025 | Expense | $50.00 | TN Valley Coalition for the Homeless | Check #1003/TVCH CoC Membership |
| 08-08-2025 | Expense | $5.00 | All Occasions Rental | Cotton candy machine rental |
| 08-08-2025 | Expense | $113.02 | All Occasions Rental | Cotton candy machine rental |
| 08-12-2025 | Expense | $560.00 | Falcons Nest | Reentry from jail to halway house |
| 08-14-2025 | Expense | $325.00 | Blakes Bookkeeping | FY2025 Tax Filing |
| 08-18-2025 | Income | $28.00 | Cash/Check Deposit | Deposit from board member |
| 08-18-2025 | Income | $0.11 | Intuit | Test Deposit |
| 08-18-2025 | Income | $28.00 | Cash/Check Deposit | Deposit from board member |
| 08-18-2025 | Income | $28.00 | Cash/Check Deposit | Deposit from board member |
| 08-19-2025 | Expense | $0.18 | Intuit | Withdrawal |
| 08-19-2025 | Expense | $284.98 | Asurion | 4 year tablet protection (Purchased on Amazon) |
| 08-19-2025 | Income | $28.00 | Cash/Check Deposit | Deposit from board member |
| 08-20-2025 | Income | $0.18 | Intuit | Test Deposit |
| 08-20-2025 | Income | $28.00 | Cash/Check Deposit | Deposit from board member |
| 08-20-2025 | Expense | $534.00 | Amazon | Canon All in One Printer |
| 08-20-2025 | Expense | $1,165.27 | Amazon | Apple Ipad Pro 13 |
| 08-20-2025 | Expense | $0.11 | Intuit | Intuit Verified |
| 08-22-2025 | Expense | $500.00 | Campbell County Childrens Center | Childrens Center Fundraiser Donation |
| 08-22-2025 | Expense | $183.41 | Life Recovery Bibles | Life Recovery Bibles |
| 08-25-2025 | Expense | $339.99 | Amazon | Ipad Magic Keyboard/Case |
| 08-29-2025 | Expense | $81.98 | Amazon | Coloring books for kids christmas |
| 08-29-2025 | Expense | $129.00 | Amazon | Amazon Prime Membership |
| 08-29-2025 | Income | $672.57 | Ring Central | Ringcentral refund disputed and returned |
No outstanding transactions.