| Date | Type | Amount | Payee/Source | Description |
|---|---|---|---|---|
| 09-02-2025 | Income | $672.57 | Ring Central | Another Ringcentral Refund (call bank today) |
| 09-02-2025 | Expense | $12.09 | Google Voice Monthly | |
| 09-02-2025 | Expense | $99.00 | Amazon | Ipad Pen |
| 09-05-2025 | Expense | $672.57 | Ring Central | Force Pay debit for Ring Central dispute |
| 09-16-2025 | Expense | $54.30 | Amazon | Copy paper and pocket folders |
| 09-17-2025 | Expense | $27.79 | Amazon | Inventory stickers |
| 09-19-2025 | Expense | $232.81 | Blakes Bookkeeping | Bookkeeping Services |
| 09-29-2025 | Income | $67.99 | Amazon | Refund for retractable banner |
| 09-30-2025 | Expense | $423.50 | Canva | Canva Branding |
No outstanding transactions.