| Date | Type | Amount | Payee/Source | Description |
|---|---|---|---|---|
| 10-01-2025 | Expense | $159.99 | Amazon | Fans |
| 10-02-2025 | Expense | $14.03 | Google Voice Monthly | |
| 10-02-2025 | Expense | $78.39 | Amazon | Tablecloth |
| 10-04-2025 | Expense | $34.96 | Dollar General | Re Entry Supplies |
| 10-06-2025 | Income | $24.33 | Cash/Check Deposit | Donation |
| 10-14-2025 | Expense | $74.96 | Amazon | Trunk or treat things |
| 10-17-2025 | Expense | $134.37 | 4Imprint | 4Imprint Branding Supplies |
| 10-19-2025 | Expense | $138.95 | Amazon | Cash box, treat bags, printer toner |
| 10-21-2025 | Expense | $70.94 | Sam's Club | Trunk or Treat Candy |
| 10-21-2025 | Expense | $229.06 | Blakes Bookkeeping | Bookkeeping Services |
| 10-23-2025 | Expense | $327.75 | Ham N Goodys Cookies | Cookies for Sharps Chapel Fall Festival |
| 10-24-2025 | Expense | $83.94 | Amazon | Balloons for Sharps Chapel Fall Festival |
| 10-31-2025 | Expense | $550.00 | Cash Withdraw | Withdrew change for festival |
No outstanding transactions.